Cancer Biology Curriculum
All Biomedical Sciences students enroll in a core curriculum during year 1 that is designed to provide a foundation of knowledge for cutting edge research. The core curriculum is a mixture of didactic, small group discussion, laboratory courses, and laboratory rotations. The topics begin with simple biological molecules and progress to a comprehensive discussion of systems pathophysiology. Several cancer-related courses are available to advanced students following completion of the core curriculum.
YEAR 1 - Ph.D. Students
Current Problems and Research Approaches in... | Ìý |
Ìý Ìý BMSP 6330: Protein Structure and Catalysis | 2 |
Ìý Ìý BMSP 6340: Genes and GenomesÌý | 2 |
Ìý Ìý BMSP 6360: Cell Membranes | 2 |
Ìý Ìý BMSP 6380: Methods in Biomedical Sciences | 2 |
Ìý Ìý Introduction to Biomedical Research (no course #) | 0 |
Ìý Ìý BMSP 6390: Mentored ResearchÌý | 1 |
TOTALÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý9 |
Ìý | Ìý |
SPRING SEMESTER all are required | Ìý |
BMSP 6340: CPRA in Cell Biology and SignalingÌý | 3Ìý |
BMSP 6470: Systems Pathophysiology I & II | 4 |
CABP 6560: Readings in Cancer Biology | 1Ìý |
BMSP 6390: Mentored ResearchÌý | 1 |
TOTAL | 9 |
Ìý | Ìý |
SUMMER SEMESTER | Ìý |
BMSP 7320: Statistical MethodsÌýrequiredÌý | 3Ìý |
CABP 6730 Research in CABP or | Ìý |
CABP 6890 Independent Study in Cancer Biology | 0-3 |
or other electivesÌý | Ìý |
INDI 6020 "On Being a Scientist"Ìý | 1 |
Ìý | Ìý |
TOTAL | 6 |
Ìý | Ìý |
YEAR 2 AND BEYONDÌý |
Ìý |
CABP 8270:Advanced Cancer BiologyÌýrequired in year 2 or 3 | 0-3 |
BIPG 7100 Fundamentals of BPG required in year 2 fall semester | 3 |
CABP 9990 Dissertation research** OR | 0-6Ìý |
CABP 6730 Research in CABP | 0-6Ìý |
CABP 8890 Independent Study in Cancer Biology or other elective | 0-6 |
**Only if Qualifying Exam has been passed) | Ìý |
Successful completion of Qualifying Exam is required by the end of Fall semester year 2 | Ìý |
TOTAL | 9 |
|
Ìý |
FALL SEMESTER (all are required) | Ìý |
Current Problems and Research Approaches (CPRA) in ... | Ìý |
Ìý ÌýBMSP 6330: Protein Structure and CatalysiÌý | 2 |
Ìý ÌýBMSP 6340: Genes and GenomesÌý | 2 |
Ìý ÌýBMSP 6360: Cell MembranesÌý | 2 |
BMSP 6380: Methods in Biomedical SciencesÌý | 2 |
Introduction to Biomedical Research (no course number) | 0 |
BMSP 6390: Mentored ResearchÌý | 1 |
TOTAL | 9 |
Ìý | Ìý |
SPRING SEMESTER | Ìý |
BMSP 6430: CPRA in Cell Biology and SignalingÌý | 3 |
CABP 6560: Readings in Cancer BiologyÌý | 1 |
BMSP6470: Systems Pathophysiology I & II | 4 |
BMSP 6390: Mentored ResearchÌý | 1 |
TOTAL | 9 |
Ìý | Ìý |
SUMMER SEMESTER | Ìý |
BMSP 5320: Statistical MethodsÌý | 3 |
BIPG 5110: Practical Bioinformatics - BIPG 5110 | 1 |
INDI 6020 "On Being a Scientist" | 1 |
CABP 6730 Research in CABP or | Ìý |
CABP 6890 Independent Study in Cancer Biology or other electives | 0-2 |
TOTALÌý | 6 |
Ìý | Ìý |
YEAR 2 AND BEYOND |
Ìý |
CABP 6270: Advanced Cancer BiologyÌýÌýrequiredÌýyear 2 OR 3 | 0-3Ìý |
CABP 6990: Thesis Research | 1-9 |
Cancer Biology courses, electives, qualifying exam, thesis credit (after successful completion of the qualifying exam)Ìý |
Ìý |
TOTAL | 9 |
Advanced Courses in the Cell and Cancer Biology Track
Advanced Cancer Biology
A comprehensive examination of the cellular and molecular foundation of cancer.Ìý Topics
to be covered include: neoplasia; epidemiology and etiology; the role of causative
agents such as chemicals, radiation, and viruses; cell proliferation, injury, and
death; oncogenes; tumorÌýsuppressor genes; and an overview of cancer therapy.
Readings in Cancer Biology
A readings and discussion course that will examine classic and current research publications
from within the broad realm of cancer biology.
*Ph.D. candidates are required to take 3 credit hours, Master's students are required
to take 1 credit hour.
Independent Study in Cancer Biology
Intensive study in the field of cancer biology including theoretical and experimental
work.Ìý
Research in Cancer Biology
Intensive laboratory research work in cancer biology.Ìý
Application
Students interested in Cancer Biology should apply online. Students should declare "Cancer Biology" as their track/major choice.Ìý Students will identify a major advisor after completing laboratory rotations during their first year of study. ÌýÌý