ÍÃ×ÓÏÈÉú´«Ã½ÎÄ»¯×÷Æ·

Office of the Provost

Student Participation Tracker (Classroom Attendance Policy)

In order for the University to continue providing Title IV funding (Financial Aid) to students in need, without penalty, faculty must confirm that all students began attending and participated in all courses for which they are enrolled by the last day of the Add/Drop period each academic semester (see Policy Number 3364-71-27, Classroom Attendance).

Attendance/participation tracking due dates vary based on the part of term (POT) in which you are teaching and the student is enrolled. The following table provides the census dates, which are also the due dates for the attendance tracker for each POT.

Spring 2025: Student Participation Tracker (Classroom Attendance Policy)

PART OF TERM DESCRIPTION START_DATE END_DATE CENSUS_DATE
1 Full Term 1/13/2025 5/2/2025 1/27/2025
8 First Half of Term 1/13/2025 2/28/2025 1/27/2025
9 Second Half of Term 3/10/2025 4/25/2025 3/24/2025
AL1 ALI First Half Term 1/14/2025 2/28/2025 1/28/2025
AL2 ALI Second Half Term 3/18/2025 5/2/2025 4/1/2025
AL3 ALI Full Term 1/14/2025 4/25/2025 1/28/2025
CB1 CBE 1 1/13/2025 5/2/2025 1/27/2025
CB2 CBE 2 1/27/2025 5/2/2025 2/10/2025
CB3 CBE 3 2/10/2025 5/2/2025 2/24/2025
CB4 CBE 4 2/24/2025 5/2/2025 3/10/2025
CB5 CBE 5 3/10/2025 5/2/2025 3/24/2025
H1 Med 1st Year 1/6/2025 5/16/2025 1/20/2025
H2 Med 2nd Year 1/6/2025 4/25/2025 1/20/2025
H3 Med 3rd Year 2/3/2025 4/27/2025 2/17/2025
H4 Med 4th Year 1/6/2025 5/16/2025 1/20/2025
HE MD Pre-clerkship Electives 1/13/2025 5/7/2025 1/27/2025
LAW Law Full Term 1/13/2025 5/9/2025 1/27/2025
N1 Nursing 1/6/2025 4/25/2025 1/20/2025
O Open Session(Flex) 1/13/2025 5/2/2025 1/27/2025
Ìý Ìý Ìý Ìý Ìý
CLASS WEEKS START_DATE END_DATE CENSUS_DATE
Med 1st Year Ìý Ìý Ìý Ìý
H1 8 1/6/2025 2/24/2025 1/15/2025
H1 20 1/6/2025 5/16/2025 2/3/2025
H1 7 2/26/2025 4/11/2025 3/7/2025
H1 5 4/14/2025 5/13/2025 4/21/2025
Med 2nd Year Ìý Ìý Ìý Ìý
H2 6 1/6/2025 2/14/2025 1/13/2025
H2 8 2/17/2025 4/11/2025 2/27/2025
H2 2 4/14/2025 4/25/2025 4/16/2025
Med 3rd Year Ìý Ìý Ìý Ìý
H3 10 2/3/2025 4/25/2025 2/17/2025
H3 6 2/3/2025 3/16/2025 2/11/2025
H3 8 2/3/2025 3/30/2025 2/14/2025
H3 8 2/3/2025 4/27/2025 2/19/2025
H3 2 2/5/2025 2/16/2025 2/7/2025
H3 2 2/5/2025 2/16/2025 2/2/1925
H3 4 2/5/2025 3/2/2025 2/10/2025
H3 2 2/5/2025 2/16/2025 2/17/2025
H3 2 2/17/2025 3/2/2025 2/19/2025
H3 2 3/3/2025 3/16/2025 3/5/2025
H3 4 3/3/2025 3/30/2025 3/10/2025
H3 2 3/17/2025 3/30/2025 3/19/2025
H3 6 3/17/2025 4/27/2025 3/25/2025
H3 2 3/31/2025 4/13/2025 4/2/2025
H3 4 3/31/2025 4/27/2025 4/7/2025
H3 2 4/14/2025 4/27/2025 4/16/2025
Med 4th Year Ìý Ìý Ìý Ìý
H4 4 1/2/2025 1/26/2025 1/7/2025
H4 1 1/6/2025 1/12/2025 1/12/2025
H4 2 1/6/2025 1/19/2025 1/8/2025
H4 4 1/6/2025 2/2/2025 1/13/2025
H4 1 1/13/2025 1/19/2025 1/19/2025
H4 4 1/13/2025 2/9/2025 1/20/2025
H4 1 1/20/2025 1/26/2025 1/26/2025
H4 2 1/20/2025 2/2/2025 1/22/2025
H4 1 1/27/2025 2/2/2025 2/2/2025
H4 1 2/3/2025 2/9/2025 2/9/2025
H4 2 2/3/2025 2/16/2025 2/5/2025
H4 4 2/3/2025 3/2/2025 2/10/2025
H4 1 2/10/2025 2/16/2025 2/16/2025
H4 4 2/10/2025 3/9/2025 2/17/2025
H4 1 2/17/2025 2/23/2025 2/23/2025
H4 2 2/17/2025 3/2/2025 2/19/2025
H4 2 2/19/2025 3/2/2025 2/19/2025
H4 1 2/24/2025 3/2/2025 3/2/2025
H4 1 3/3/2025 3/9/2025 3/9/2025
H4 2 3/3/2025 3/16/2025 3/5/2025
H4 4 3/3/2025 3/30/2025 3/10/2025
H4 4 3/3/2025 3/30/2025 1/13/2025
H4 1 3/10/2025 3/16/2025 3/16/2025
H4 1 3/17/2025 3/23/2025 3/23/2025
H4 2 3/17/2025 3/30/2025 3/19/2025
H4 2 3/17/2025 3/30/2025 3/10/2025
H4 1 3/24/2025 3/30/2025 3/30/2025
H4 2 3/31/2025 4/13/2025 4/2/2025
H4 2 4/14/2025 4/27/2025 4/16/2025
H4 2 4/28/2025 5/9/2025 4/30/2025
MD Pre-clerkship Electives Ìý Ìý Ìý Ìý
HE 17 1/13/2025 5/7/2025 1/27/2025
Open Session(Flex) Ìý Ìý Ìý Ìý
O 14 12/11/2024 3/22/2025 12/31/2025
O 3 12/23/2024 1/10/2025 12/26/2024
O 14 1/3/2025 4/12/2025 1/22/2025
O 1 1/6/2025 1/17/2025 1/8/2025
O 4 1/6/2025 1/31/2025 1/13/2025
O 17 1/6/2025 5/2/2025 1/29/2025
O 13 1/7/2025 4/11/2025 1/27/2025
O 7 1/13/2025 2/28/2025 1/22/2025
O 13 1/13/2025 4/18/2025 2/3/2025
O 16 1/13/2025 5/2/2025 2/3/2025
O 5 2/3/2025 3/7/2025 2/10/2025
O 7 3/3/2025 4/18/2025 3/12/2025
O 5 3/10/2025 4/11/2025 3/17/2025
O 14 3/15/2025 6/21/2025 4/3/2025
O 5 4/21/2025 5/23/2025 4/28/2025

Ìý