BIOE 4730 Computational Bioengineering
Designation: | 听听 | Elective | |||||||||
听听 | |||||||||||
Description: | 听听 | Introduction to and utilization of computational packages for bioengineering applications. Introduction to finite element analysis and applications in biomechanics, biofluidics, bioheat transfer, optimization. | |||||||||
听听 | |||||||||||
Prerequisite: | 听听 | BIOE 1200; BIOE 3110 | |||||||||
听听 | |||||||||||
Textbook: | 听听 | None | |||||||||
听听 | |||||||||||
Objectives: | 听听 | To understand the need for computational bioengineering聽 To develop an understanding of how to formulate mathematical solutions to a variety of problems in biomechanics, biofluidics, and bioheat transfer聽 Applications of the material learned in courses including statics, dynamics, materials, mathematics, computer applications for bioengineering, anatomy聽 Use of computer techniques for the design and development of biomechanical systems |
|||||||||
听听 | |||||||||||
Topics: | 听听 | Applicatons of computer software such as COMSOL Multiphysics, AutoCAD, Solidworks
and MATLAB聽 Finite difference method聽 Bioheat transfer modeling聽 Introduction to finite element method and theory聽 Modeling and reporting in COMSOL聽 Convergence analysis聽 Finite element Model of chicken femur (class project)聽 Analysis of stresses in femur model with complex loads聽 Blood flow modeling聽 Chemical kinetics modeling聽 Surgical planning and solid modeling using CT and MRI scans聽 Application of computational science in orthopaedic surgery聽 Optimization Theory聽 Monte Carlo simulation |
|||||||||
听听 | |||||||||||
Schedule: | 听听 | 2 - 1 hour and 15 minute lectures per week | |||||||||
听听 | |||||||||||
Contribution: | 听听 | Engineering topics | |||||||||
听听 | |||||||||||
Outcomes: | 听听 |
|
|||||||||
听听 | |||||||||||
Prepared by: | 听听 | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||||||||
听听 |