BIOE 4420: Bioengineering Design Project II
Designation: | ÌýÌý | Required | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Description: | ÌýÌý | A continuation of BIOE 4410. Teams of senior bioengineering students solve problems in biomechanical, bioelectrical, biochemical and biological systems through a design project. Testing and evaluation of designs, progress reports, oral presentations and a written final report are required. | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Prerequisite: | ÌýÌý | BIOE 4410 | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Textbook: | ÌýÌý | None | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Objectives: | ÌýÌý | To design a medical device or product To function on a team of students to design a device or product To investigate the economic, societal and ethical implications of biomedical product development To prepare a comprehensive report and make oral presentations To understand the FDA approval process for medical devices and products |
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Topics: | ÌýÌý | Design principles, implementation, control, testing and evaluation Communication skills and teamwork Biomedical and corporate ethics Engineering economics, business and marketing plans Regulatory issues |
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Schedule: | ÌýÌý | 1 - 1 hour and 15 minute lecture per week | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Contribution: | ÌýÌý | Engineering topics | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Outcomes: | ÌýÌý |
|
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||||||||||||||||||||
ÌýÌý |