BIOE 4300: Analysis of Bioengineering Systems
Designation: | ÌýÌý | Required | |||||||||||||||
ÌýÌý | |||||||||||||||||
Description: | ÌýÌý | Statistical methods for the design, testing and manufacturing of medical devices; the application of statistical methods to quality systems and process validation. | |||||||||||||||
ÌýÌý | |||||||||||||||||
Prerequisite: | ÌýÌý | MATH 2850 or 2950; one hour of BIOE 3940 | |||||||||||||||
ÌýÌý | |||||||||||||||||
Textbook: | ÌýÌý | Probability and Statistics for Engineers and ScientistsÌý R. Walpole, R. Myers, S. Myers and K. YeÌý Prentice Hall |
|||||||||||||||
ÌýÌý | |||||||||||||||||
Objectives: | ÌýÌý | To apply statistical analysis to biological dataÌý To investigate experiment design involving biological systemsÌý To formulate and solve problems in statisticsÌý To use computational tools to analyze and model biological dataÌý To analyze and interpret data from biological systems |
|||||||||||||||
ÌýÌý | |||||||||||||||||
Topics: | ÌýÌý | IntroductionÌý Rules of probabilityÌý Random variables, distribution and density functionsÌý Expectation - mean and varianceÌý Discrete and continuous distribution functionsÌý Applications of the normal distribution; specifications and quality controlÌý Random sampling and sampling distributionsÌý Confidence intervalsÌý Hypothesis testing |
|||||||||||||||
ÌýÌý | |||||||||||||||||
Schedule: | ÌýÌý | 3 - 50 minute lectures per week | |||||||||||||||
ÌýÌý | |||||||||||||||||
Contribution: | ÌýÌý | Engineering topics | |||||||||||||||
ÌýÌý | |||||||||||||||||
Outcomes: | ÌýÌý |
|
|||||||||||||||
ÌýÌý | |||||||||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||||||||||||||
ÌýÌý |