BIOE 3110: Introduction to Biomechanics
Designation: | ÌýÌý | Required | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Description: | ÌýÌý | Mechanics of the human musculoskeletal system and its joints. Basic concepts for deformable body mechanics, including stress and strain analysis, viscoelasticity and applications to common problems in orthopedic biomechanics. | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Prerequisite: | ÌýÌý | CIVE 1150; BIOL 2170. | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Textbook: | ÌýÌý | Fundamentals of Biomechanics: Equilibrium, Motion and DeformationÌý Ozkaya and NihatÌý Springer-Verlag |
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Objectives: | ÌýÌý | To understand key concepts in statics, mechanics and strength of materials such as
equilibrium, stress, strain, material properties.Ìý To develop an understanding of how to formulate mathematical solutions to a variety of problems in mechanics.Ìý To learn how mechanics of rigid body and deformable bodies may be applied to real world of interest to biomechanics.Ìý Supplement theory with very limited laboratory based experiments.Ìý Human anatomy |
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Topics: | ÌýÌý | Anatomy of jointsÌý Stress and strainÌý Review of material propertiesÌý Biaxial stressesÌý Bending and torsional stressesÌý Combined loading - axial, shear, torsional and flexuralÌý Stress analysis - principal stresses and failure theoriesÌý Viscoelasticity and biological tissuesÌý Biomechanics of bone, muscle, tendons, ligaments |
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Schedule: | ÌýÌý | 3 - 1 hour lectures per week | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Contribution: | ÌýÌý | Engineering topics | |||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Outcomes: | ÌýÌý |
|
|||||||||||||||||||||
ÌýÌý | |||||||||||||||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||||||||||||||||||||
ÌýÌý |