BIOE 1200: Computer Programming for Bioengineering
Designation: | 听听 | Required | |||
听听 | |||||
Description: | 听听 | Students will learn computer skills and techniques for AutoCAD so that they can design and solve problems in Bioengineering. Students will learn computer skills for programming MATLAB language to solve problems in Bioengineering. | |||
听听 | |||||
Prerequisite: | 听听 | Acceptance into Bioengineering | |||
听听 | |||||
Textbook: | 听听 | MATLAB Programming for Engineers聽 S. Chapman聽 Thomson Learning Engineering Graphics with AutoCAD聽 J. Bethune聽 Thomson Learning |
|||
听听 | |||||
Objectives: | 听听 | To develop computer and programming skills聽 To apply computer skills to the solution of bioengineering problems |
|||
听听 | |||||
Topics: | 听听 | Introduction to programming languages聽 Engineering computer graphics with AutoCAD聽 Computer programming using MATLAB |
|||
听听 | |||||
Schedule: | 听听 | 2 - 1 hour and 15 minute lectures per week | |||
听听 | |||||
Contribution: | 听听 | Engineering topics | |||
听听 | |||||
Outcomes: | 听听 |
|
|||
听听 | |||||
Prepared by: | 听听 | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||
听听 |