How To Contact Human Resources
Human Resources is听located in the Center for Administrative Support, on the Main Campus.
We are open Monday to Friday, 8:30 a.m. to 5:00 p.m. To visit the Center for Administrative
Support (CA), enter using the 兔子先生传媒文化作品 south entrance on Dorr Street, turn right onto
East Rocket Drive, and immediately turn right to park in Area 30 (located in front
of our offices). The physical address for GPS is 2935 East Rocket Drive, Toledo, OH
(see map).
Mailing address:
兔子先生传媒文化作品
2801 W. Bancroft Street
Human Resources, MS 205
Toledo, Ohio 43606
颁辞苍迟补肠迟听狈耻尘产别谤蝉:
Front Desk: 419.530.4747 (HRHR)
Fax: 419.530.1490
Staff Directory:
Human Resources Administrative services |
||
Ziviski, Bethany | Senior Associate Vice President & Chief Human Resources Officer | 419.530.4714听 |
Schwartz, Pam | Executive Assistant II | 419.530.1469 |
听
Employment |
||
Beck, Jason | Director, Main Campus Academic Operations | 419.530.1476 |
Biddle, Matt | Associate Director Talent Acquisition | 419.530.3032 |
Ballinger, Dustin | Clinical Recruitment Spec, RN | 419.383.4944 |
Fox, Ann | HR Specialist | 419.383.6735 |
Robinson, Brandy | Clinical Compliance & Onboard Representative | 419.383.4366 |
Zeigler, Antionette | Clinical Recruitment Specialist | 419.383.6751 |
Alves, Fatima | HR Consultant | 419.530.1437 |
Bogdan, Andrea | HR Consultant | 419.383.6723 |
Espinoza, Whitney | HR Consultant | 419.383.6771听 |
Grier, Justin | HR Consultant | 419.530.1449 |
Davis, Keith | HR Specialist | 419.530.1481 |
Speweik, Elizabeth | HR Specialist | 419.383.6732 |
听
Employee/Labor Relations and HR Compliance |
||
Miller, Lisa | Director, Faculty Labor Relations | 419.530.1482 |
Fitzpatrick, Kristen | Faculty Labor Relations Consultant | 419.530.1440 |
Artz, Charles | Associate Director, Labor & Employee Relations | 419.530.1467 |
Davis, Cathy | Labor/Employee Relations Consultant | 419.383.6719 |
Lindhorst, Michelle | Labor/Employee Relations Consultant | 419.383.6735 |
Ray, Jennifer | Associate Director HR Compliance | 419.530.2508 |
Burton, Jennifer | HR Compliance Specialist听 | 419.530.1494 |
Zeides, Shelby | HR Compliance Specialist | 419.530.1485 |
听
Training and Organizational Development |
||
Fahey, Kimberly | Director, Training and Organizational Development | 419.530.1468 |
Beechler, Payton | Training and OD Specialist听 | 419.530.1484 |
Monroe, Barbara | Administrative Assistant 1 | 419.530.4758 |
Reid, Lori | Clerk 1 | 419.530.1433 |
Vaughn, Cretia | HR Assistant | 419.530.4777 |
听
Total Rewards |
||
Bercheni, Mark | Sr. Director Total Rewards | 419.530.1475 |
Allen, Alexis | Associate Director, Total Rewards | 419.530.1442 |
Andriychuk, Olga | Compensation/Benefits Specialist | 419.530.1497 |
Hite, Kathy | Compensation Analyst | 听419.530.1457 |
Tatham, Megan | Retirement & Compensation Specialist | 419.530.1461 |
Poulson, Don | Associate Director, Total Rewards | 419.530.1456 |
McDole, Tracy | Benefits Specialist | 419.530.1423 |
Sobolewski, Jess | Senior Benefits Administration Specialist | 419.530.1447 |
Vance, Danyel | Student/Empl Health Require Co | 419.383.6794 |
Watson, Patti | HR Benefits Coordinator | 419.530.1463 |
Wright, Tia | Student Insurance Program Specialist | 419.530.3474 |
听
HR Technology and Operations (HRIS) |
||
Halsey, Mark | Director, HR Technology and Operations | 419.530.1429听 |
Cardenas, Magdalena | Account Clerk 3 | 419.530.1403听 |
Careatti, Christina | HRIS Analyst II | 419.530.1495 |
Goodyear, Cristina | HRIS Analyst II | 419.530.1434 |
Knowles, Joi | Account Clerk 3 | 419.530.1402 |
Rardin, Barbara | HRIS SR Analyst | 419.530.3027 |